Fordeco Sdn Bhd
Corporate InfoActivitiesFleet InformationNews & Events


Note : You can search for vessels via the given criteria such as Vessel Name, Year Built, DWT, Draft, LOA, Breadth or by            Vessel Name & Year.

           You can further sort the listed result by "Ascending" or "Descending" order by selecting the order, and then selecting            the underlined fields that you wish to sort.

Vessel Name
Year Built
DWT ( MT )
Draft ( Meters )
LOA ( Meters )
Breadth ( Meters )
 
 
Ascending   Descending  
Reference No
Status
1 Fordeco 25 2002 202.00 0.00 25.76 7.92
2 Fordeco 3 1981 72.13 0.00 17.97 16.02
3 Fordeco 10 1984 45.36 0.00 16.37 5.03
4 Fordeco 11 1980 50.64 0.00 16.55 5.46
5 Fordeco 12 1980 57.07 20.50 13.56 14.88
6 Fordeco 30 1992 103.00 0.00 23.04 6.82
7 Fordeco 37 2003 93.00 0.00 21.24 6.00
8 Fordeco 39 2003 93.00 0.00 21.24 6.00
9 Warisan 1 2002 83.00 0.00 19.76 6.10
10 Fordeco 61 2005 197.00 23.14 170.33 18.00
11 Fordeco 23 1995 927.00 0.00 58.52 17.02
12 Fordeco 26 1997 1416.00 0.00 66.88 18.00
13 Fordeco 31 1994 1078.00 0.00 61.45 18.29
14 Fordeco 2301 2004 1446.00 0.00 67.33 19.52
15 Ancient 2 1999 1327.00 0.00 49.20 18.00
16 Fordeco 3002 2005 3137.00 0.00 87.84 24.40
17 Alicia 1993 3108.00 0.00 87.78 24.38
18 Hathaway 1992 3108.00 0.00 87.78 24.38
19 Fordeco 63 2006 0.00 3.50 30.00 8.60 available
 Page : 1 | >>


 


TOP 10 VESSEL

Fordeco 63
Fordeco 61
Fordeco 3002
Fordeco 2301
Fordeco 37
Fordeco 39
Fordeco 25
Warisan 1
Ancient 2
Fordeco 26

 

Home Contact Us Link Sitemap